Submersible centrifugal slurry pumps ORAMONT® POR2G are equipped by cuting mechanism serve for dense liquid pumping. They are suitable for pumping of liquid manure, digestat and similar liquids with dry matter content up to 12%. Cutting mechanism is capable to disintegrate straw and similar parts contained in the pumping matter. The pump draws large solids up to 55mm.
Type:
Submersible propeller slurry mixers serve for dense liquid mixing and homogenization. They are suitable for mixing of liquid manure, digestat and similar liquids with dry matter content till 12%. Mixers are equiped with mechanical seals lubricated with permanent oil filling. Two blade propellers are dimensioned for high mixing efficiency, made of steel or stainless steel, depending on type.
Type:
Stainless steel vertical slurry pumps ORAMONT® PVORM are equiped by cuting mechanism and mixing nozzle serve for dense liquid pumping. They are suitable for pumping of liquid manure, digestat and similar liquids with dry matter content till 12%. Cutting mechanism is ableto disintegrate straw and similar parts contained in the pumping matter. Version equiped by mixing nozzle is also suitable for homogenization – stirring up the content of small basins. Mixing nozzle can be moved in all directions and by the means of locking device can be fixed in requested position.
Type:
Technical specifications for pumps type PO and POR :
Engine power |
7.5kW | 11kW | 15kW | 18.5kW |
Amperage | 15.2A | 21.5A | 28,5A | 38A |
Rotating speed | 1460 RPM |
Voltage | 3 x 400 V |
Frequece | 50 Hz |
Engine starting | Y / D or Soft Starter |
Cable length | 10 m (or according producer deal ) |
IP code | IP 68 |
IP code of control box | IP 54 |
Winding insulation class | F |
Sense of rotation | to left – while looking on the shaft end |
Max. immersion depth | 20m |
Oil capacity | 4.5l (pump), 6.5l (mixing device) |
Weight | from 210kg (pump), from 205kg (mixing device) |
Control boxes matching to the mixing devices and pumps
Mixer | Type |
5.5 kW |
OR 5M |
7,5 kW | OR 7M |
11kW | OR 11M |
15kW | OR 15M |
18.5kW | OR 19M |
5,5 kW with timer /timer clock/ | OR 5ml |
7,5 kW with timer /timer clock/ | OR 7.5ml |
11kW with timer /timer clock/ | OR 11ml |
15kW with timer /timer clock/ | OR 15ml |
18.5kW with timer /timer clock/ | OR 19ml |
Pump | Type |
7,5 kW distribution control by double push button | OR 7.5PV |
11kW distribution control by double push button | OR 11PV |
15kW distribution control by double push button | OR 15PV |
18.5kW distribution control by double push button | OR 19PV |
7.5 kW ultrasonic control | OR 7.5PU |
11kW ultrasonic control | OR 11PU |
15kW ultrasonic control | OR 15PU |
18.5kW ultrasonic control | OR 19PU |
7.5kW ultrasonic control linked with automatic mixing device switching | OR 7.5PUM |
11kW ultrasonic control linked with automatic mixing device switching | OR 11PUM |
15kW ultrasonic control linked with automatic mixing device switching | OR 15PUM |
18.5kW ultrasonic control linked with automatic mixing device switching | OR 19PUM |
Pumps discharges diagram